TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1610611
2 Uranus Uranus 12 854616
3 Tomtom Tomtom 12 728941
4 Santiyago Santiyago 11 530644
5 Alex85 Alex85 10 374637
6 Kinder Kinder 10 369094
7 Ezeckiel Ezeckiel 10 311719
8 Dalal Dalal 10 248742
9 Tux Tux 10 224346
10 Illyan Illyan 10 202722
11 YannIsBack YannIsBack 9 191503
12 Maelk Maelk 9 147222
13 Legion Legion 8 92071
14 Laurghan Laurghan 8 82665
15 Litalien Litalien 8 82057
16 Kirito22 Kirito22 7 41654
17 _BombeAtomic_ _BombeAtomic_ 7 40648
18 Loup Loup 7 40446
19 Ravenass Ravenass 6 26506
20 panda-geant panda-geant 6 19926
21 naruto29 naruto29 6 13938
22 Doudou91 Doudou91 6 13934
23 JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12812
24 Zama Zama 5 12542
25 upercut upercut 5 8935
26 Ikraal Ikraal 5 8829
27 PurpleSky PurpleSky 5 8716
28 Quizou Quizou 5 7771
29 DevBen DevBen 5 7668
30 PDdu38 PDdu38 5 7572
31 Roi17 Roi17 4 5108
32 Toulous1 Toulous1 4 4229
33 kaito kaito 4 4172
34 _ambre_ _ambre_ 4 3535
35 Idhaiop Idhaiop 4 3501
36 Nicogms Nicogms 3 2800
37 Mae Mae 3 2758
38 Quentin572sang Quentin572sang 3 2422
39 Zouzou17 Zouzou17 3 2410
40 chargris chargris 3 2041
41 Petitgerard Petitgerard 3 2017
42 saka saka 3 1995
43 Dark_Hold89 Dark_Hold89 3 1924
44 Valence Valence 3 1773
45 Citroxant24 Citroxant24 3 1747
46 Orion Orion 2 1719
47 PainDeMieSansCroute PainDeMieSansCroute 2 1572
48 Mewen Mewen 2 1505
49 Yushi Yushi 2 1410
50 Joker Joker 2 1305
51 Parwan Parwan 2 1234
52 Jh15 Jh15 2 1140
53 maya67 maya67 2 1036
54 Luxx Luxx 2 885
55 VieuxSchnock VieuxSchnock 1 847
56 THX1136gay THX1136gay 1 819
57 DJ_BREIZH22 DJ_BREIZH22 1 795
58 Felix Felix 1 747
59 Elmaxou Elmaxou 1 645
60 Sylfaen Sylfaen 1 615
61 Thomas86 Thomas86 1 613
62 Ethan Ethan 1 584
63 guillaume654 guillaume654 1 581
64 Raelog Raelog 1 573
65 Asclepios Asclepios 1 457
66 KevinDu12 KevinDu12 1 452
Pseudo Lvl Xp
dumber dumber 16 1610611
Uranus Uranus 12 854616
Tomtom Tomtom 12 728941
Santiyago Santiyago 11 530644
Alex85 Alex85 10 374637
Kinder Kinder 10 369094
Ezeckiel Ezeckiel 10 311719
Dalal Dalal 10 248742
Tux Tux 10 224346
Illyan Illyan 10 202722
YannIsBack YannIsBack 9 191503
Maelk Maelk 9 147222
Legion Legion 8 92071
Laurghan Laurghan 8 82665
Litalien Litalien 8 82057
Kirito22 Kirito22 7 41654
_BombeAtomic_ _BombeAtomic_ 7 40648
Loup Loup 7 40446
Ravenass Ravenass 6 26506
panda-geant panda-geant 6 19926
naruto29 naruto29 6 13938
Doudou91 Doudou91 6 13934
JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12812
Zama Zama 5 12542
upercut upercut 5 8935
Ikraal Ikraal 5 8829
PurpleSky PurpleSky 5 8716
Quizou Quizou 5 7771
DevBen DevBen 5 7668
PDdu38 PDdu38 5 7572
Roi17 Roi17 4 5108
Toulous1 Toulous1 4 4229
kaito kaito 4 4172
_ambre_ _ambre_ 4 3535
Idhaiop Idhaiop 4 3501
Nicogms Nicogms 3 2800
Mae Mae 3 2758
Quentin572sang Quentin572sang 3 2422
Zouzou17 Zouzou17 3 2410
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
Dark_Hold89 Dark_Hold89 3 1924
Valence Valence 3 1773
Citroxant24 Citroxant24 3 1747
Orion Orion 2 1719
PainDeMieSansCroute PainDeMieSansCroute 2 1572
Mewen Mewen 2 1505
Yushi Yushi 2 1410
Joker Joker 2 1305
Parwan Parwan 2 1234
Jh15 Jh15 2 1140
maya67 maya67 2 1036
Luxx Luxx 2 885
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 819
DJ_BREIZH22 DJ_BREIZH22 1 795
Felix Felix 1 747
Elmaxou Elmaxou 1 645
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Ethan Ethan 1 584
guillaume654 guillaume654 1 581
Raelog Raelog 1 573
Asclepios Asclepios 1 457
KevinDu12 KevinDu12 1 452