TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1613241
2 Uranus Uranus 12 867730
3 Tomtom Tomtom 12 728970
4 Santiyago Santiyago 11 530644
5 Kinder Kinder 10 383353
6 Alex85 Alex85 10 374637
7 Ezeckiel Ezeckiel 10 311719
8 Dalal Dalal 10 248742
9 Tux Tux 10 224346
10 Illyan Illyan 10 206121
11 YannIsBack YannIsBack 9 191508
12 Maelk Maelk 9 147283
13 Legion Legion 8 92071
14 Laurghan Laurghan 8 82742
15 Litalien Litalien 8 82065
16 Kirito22 Kirito22 7 41655
17 Loup Loup 7 40660
18 _BombeAtomic_ _BombeAtomic_ 7 40652
19 Ravenass Ravenass 6 26506
20 panda-geant panda-geant 6 19926
21 naruto29 naruto29 6 13947
22 Doudou91 Doudou91 6 13934
23 JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12812
24 Zama Zama 5 12542
25 _ambre_ _ambre_ 5 10206
26 upercut upercut 5 8935
27 Ikraal Ikraal 5 8829
28 PurpleSky PurpleSky 5 8716
29 Mae Mae 5 8264
30 Quizou Quizou 5 7771
31 DevBen DevBen 5 7668
32 PDdu38 PDdu38 5 7572
33 Roi17 Roi17 4 5108
34 Toulous1 Toulous1 4 4245
35 kaito kaito 4 4172
36 Idhaiop Idhaiop 4 3501
37 Nicogms Nicogms 3 2800
38 Dark_Hold89 Dark_Hold89 3 2698
39 Quentin572sang Quentin572sang 3 2480
40 Zouzou17 Zouzou17 3 2416
41 chargris chargris 3 2041
42 Petitgerard Petitgerard 3 2017
43 saka saka 3 1995
44 Valence Valence 3 1773
45 Citroxant24 Citroxant24 3 1747
46 Orion Orion 2 1719
47 PainDeMieSansCroute PainDeMieSansCroute 2 1572
48 Mewen Mewen 2 1505
49 Yushi Yushi 2 1410
50 Joker Joker 2 1305
51 Parwan Parwan 2 1234
52 Jh15 Jh15 2 1140
53 DJ_BREIZH22 DJ_BREIZH22 2 1088
54 maya67 maya67 2 1036
55 Luxx Luxx 2 894
56 VieuxSchnock VieuxSchnock 1 847
57 THX1136gay THX1136gay 1 823
58 Felix Felix 1 759
59 Elmaxou Elmaxou 1 645
60 Sylfaen Sylfaen 1 615
61 Thomas86 Thomas86 1 613
62 Ethan Ethan 1 587
63 guillaume654 guillaume654 1 581
64 Raelog Raelog 1 573
65 Asclepios Asclepios 1 457
66 KevinDu12 KevinDu12 1 452
Pseudo Lvl Xp
dumber dumber 16 1613241
Uranus Uranus 12 867730
Tomtom Tomtom 12 728970
Santiyago Santiyago 11 530644
Kinder Kinder 10 383353
Alex85 Alex85 10 374637
Ezeckiel Ezeckiel 10 311719
Dalal Dalal 10 248742
Tux Tux 10 224346
Illyan Illyan 10 206121
YannIsBack YannIsBack 9 191508
Maelk Maelk 9 147283
Legion Legion 8 92071
Laurghan Laurghan 8 82742
Litalien Litalien 8 82065
Kirito22 Kirito22 7 41655
Loup Loup 7 40660
_BombeAtomic_ _BombeAtomic_ 7 40652
Ravenass Ravenass 6 26506
panda-geant panda-geant 6 19926
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12812
Zama Zama 5 12542
_ambre_ _ambre_ 5 10206
upercut upercut 5 8935
Ikraal Ikraal 5 8829
PurpleSky PurpleSky 5 8716
Mae Mae 5 8264
Quizou Quizou 5 7771
DevBen DevBen 5 7668
PDdu38 PDdu38 5 7572
Roi17 Roi17 4 5108
Toulous1 Toulous1 4 4245
kaito kaito 4 4172
Idhaiop Idhaiop 4 3501
Nicogms Nicogms 3 2800
Dark_Hold89 Dark_Hold89 3 2698
Quentin572sang Quentin572sang 3 2480
Zouzou17 Zouzou17 3 2416
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
Valence Valence 3 1773
Citroxant24 Citroxant24 3 1747
Orion Orion 2 1719
PainDeMieSansCroute PainDeMieSansCroute 2 1572
Mewen Mewen 2 1505
Yushi Yushi 2 1410
Joker Joker 2 1305
Parwan Parwan 2 1234
Jh15 Jh15 2 1140
DJ_BREIZH22 DJ_BREIZH22 2 1088
maya67 maya67 2 1036
Luxx Luxx 2 894
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 823
Felix Felix 1 759
Elmaxou Elmaxou 1 645
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Ethan Ethan 1 587
guillaume654 guillaume654 1 581
Raelog Raelog 1 573
Asclepios Asclepios 1 457
KevinDu12 KevinDu12 1 452