TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1589805
2 Uranus Uranus 12 751147
3 Tomtom Tomtom 12 728553
4 Santiyago Santiyago 11 530644
5 Kinder Kinder 10 372300
6 Alex85 Alex85 10 371161
7 Ezeckiel Ezeckiel 10 302562
8 Dalal Dalal 10 248742
9 Illyan Illyan 10 229351
10 Tux Tux 10 224346
11 Laurghan Laurghan 9 192845
12 YannIsBack YannIsBack 9 190718
13 Maelk Maelk 9 139943
14 Legion Legion 8 91903
15 Litalien Litalien 8 81545
16 Kirito22 Kirito22 7 40434
17 _BombeAtomic_ _BombeAtomic_ 7 38762
18 Loup Loup 7 34265
19 Ravenass Ravenass 6 26506
20 panda-geant panda-geant 6 19926
21 naruto29 naruto29 6 13938
22 Doudou91 Doudou91 6 13934
23 JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12551
24 Zama Zama 5 12542
25 Ikraal Ikraal 5 8829
26 upercut upercut 5 8507
27 Quizou Quizou 5 7771
28 DevBen DevBen 5 7668
29 PDdu38 PDdu38 5 7572
30 Roi17 Roi17 4 5100
31 kaito kaito 4 4172
32 Toulous1 Toulous1 4 3964
33 Idhaiop Idhaiop 3 3416
34 Nicogms Nicogms 3 2792
35 PurpleSky PurpleSky 3 2512
36 chargris chargris 3 2030
37 Petitgerard Petitgerard 3 2017
38 Valence Valence 3 1773
39 Citroxant24 Citroxant24 3 1745
40 Orion Orion 2 1714
41 PainDeMieSansCroute PainDeMieSansCroute 2 1572
42 Mewen Mewen 2 1470
43 Joker Joker 2 1305
44 Parwan Parwan 2 1234
45 Yushi Yushi 2 1177
46 Jh15 Jh15 2 1122
47 maya67 maya67 2 1036
48 Zouzou17 Zouzou17 2 968
49 VieuxSchnock VieuxSchnock 1 847
50 Sylfaen Sylfaen 1 615
51 Thomas86 Thomas86 1 613
52 Luxx Luxx 1 607
53 Ethan Ethan 1 580
54 Raelog Raelog 1 573
55 Felix Felix 1 549
56 guillaume654 guillaume654 1 498
57 KevinDu12 KevinDu12 1 452
Pseudo Lvl Xp
dumber dumber 16 1589805
Uranus Uranus 12 751147
Tomtom Tomtom 12 728553
Santiyago Santiyago 11 530644
Kinder Kinder 10 372300
Alex85 Alex85 10 371161
Ezeckiel Ezeckiel 10 302562
Dalal Dalal 10 248742
Illyan Illyan 10 229351
Tux Tux 10 224346
Laurghan Laurghan 9 192845
YannIsBack YannIsBack 9 190718
Maelk Maelk 9 139943
Legion Legion 8 91903
Litalien Litalien 8 81545
Kirito22 Kirito22 7 40434
_BombeAtomic_ _BombeAtomic_ 7 38762
Loup Loup 7 34265
Ravenass Ravenass 6 26506
panda-geant panda-geant 6 19926
naruto29 naruto29 6 13938
Doudou91 Doudou91 6 13934
JoshuaAbrahamNorton JoshuaAbrahamNorton 5 12551
Zama Zama 5 12542
Ikraal Ikraal 5 8829
upercut upercut 5 8507
Quizou Quizou 5 7771
DevBen DevBen 5 7668
PDdu38 PDdu38 5 7572
Roi17 Roi17 4 5100
kaito kaito 4 4172
Toulous1 Toulous1 4 3964
Idhaiop Idhaiop 3 3416
Nicogms Nicogms 3 2792
PurpleSky PurpleSky 3 2512
chargris chargris 3 2030
Petitgerard Petitgerard 3 2017
Valence Valence 3 1773
Citroxant24 Citroxant24 3 1745
Orion Orion 2 1714
PainDeMieSansCroute PainDeMieSansCroute 2 1572
Mewen Mewen 2 1470
Joker Joker 2 1305
Parwan Parwan 2 1234
Yushi Yushi 2 1177
Jh15 Jh15 2 1122
maya67 maya67 2 1036
Zouzou17 Zouzou17 2 968
VieuxSchnock VieuxSchnock 1 847
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Luxx Luxx 1 607
Ethan Ethan 1 580
Raelog Raelog 1 573
Felix Felix 1 549
guillaume654 guillaume654 1 498
KevinDu12 KevinDu12 1 452