TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1633842
2 Uranus Uranus 13 969572
3 Tomtom Tomtom 12 729138
4 Santiyago Santiyago 11 530644
5 Kinder Kinder 10 416656
6 Alex85 Alex85 10 375340
7 Ezeckiel Ezeckiel 10 311719
8 Dalal Dalal 10 248742
9 Illyan Illyan 10 227182
10 Tux Tux 10 224346
11 YannIsBack YannIsBack 9 193207
12 Maelk Maelk 9 161777
13 Legion Legion 8 92203
14 Laurghan Laurghan 8 90942
15 Litalien Litalien 8 82426
16 Kirito22 Kirito22 7 41656
17 _BombeAtomic_ _BombeAtomic_ 7 40981
18 Loup Loup 7 40661
19 _ambre_ _ambre_ 7 30078
20 Ravenass Ravenass 6 26506
21 panda-geant panda-geant 6 19926
22 Mae Mae 6 18487
23 naruto29 naruto29 6 13947
24 Doudou91 Doudou91 6 13934
25 Zama Zama 5 12597
26 upercut upercut 5 9311
27 Ikraal Ikraal 5 9014
28 PurpleSky PurpleSky 5 8716
29 Quizou Quizou 5 7771
30 DevBen DevBen 5 7668
31 PDdu38 PDdu38 5 7572
32 Roi17 Roi17 4 5108
33 Toulous1 Toulous1 4 5030
34 Zouzou17 Zouzou17 4 4227
35 kaito kaito 4 4172
36 Idhaiop Idhaiop 4 3508
37 Dark_Hold89 Dark_Hold89 3 3091
38 Nicogms Nicogms 3 2800
39 TheoSecurite TheoSecurite 3 2625
40 Luxx Luxx 3 2549
41 Quentin572sang Quentin572sang 3 2540
42 chargris chargris 3 2041
43 Petitgerard Petitgerard 3 2017
44 saka saka 3 1995
45 Valence Valence 3 1868
46 Yushi Yushi 3 1849
47 Citroxant24 Citroxant24 3 1747
48 Orion Orion 3 1737
49 PainDeMieSansCroute PainDeMieSansCroute 2 1578
50 Noe_bggg Noe_bggg 2 1563
51 Mewen Mewen 2 1505
52 noa45 noa45 2 1504
53 DJ_BREIZH22 DJ_BREIZH22 2 1448
54 Joker Joker 2 1305
55 Parwan Parwan 2 1234
56 Jh15 Jh15 2 1140
57 maya67 maya67 2 1036
58 Felix Felix 2 920
59 VieuxSchnock VieuxSchnock 1 847
60 THX1136gay THX1136gay 1 823
61 Elodie85 Elodie85 1 766
62 guillaume654 guillaume654 1 697
63 Mathieu Mathieu 1 688
64 Elmaxou Elmaxou 1 645
65 Sylfaen Sylfaen 1 615
66 Thomas86 Thomas86 1 613
67 Ethan Ethan 1 595
68 Raelog Raelog 1 573
69 Asclepios Asclepios 1 479
70 KevinDu12 KevinDu12 1 452
71 matheo_14yo59 matheo_14yo59 1 442
Pseudo Lvl Xp
dumber dumber 16 1633842
Uranus Uranus 13 969572
Tomtom Tomtom 12 729138
Santiyago Santiyago 11 530644
Kinder Kinder 10 416656
Alex85 Alex85 10 375340
Ezeckiel Ezeckiel 10 311719
Dalal Dalal 10 248742
Illyan Illyan 10 227182
Tux Tux 10 224346
YannIsBack YannIsBack 9 193207
Maelk Maelk 9 161777
Legion Legion 8 92203
Laurghan Laurghan 8 90942
Litalien Litalien 8 82426
Kirito22 Kirito22 7 41656
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 30078
Ravenass Ravenass 6 26506
panda-geant panda-geant 6 19926
Mae Mae 6 18487
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
Zama Zama 5 12597
upercut upercut 5 9311
Ikraal Ikraal 5 9014
PurpleSky PurpleSky 5 8716
Quizou Quizou 5 7771
DevBen DevBen 5 7668
PDdu38 PDdu38 5 7572
Roi17 Roi17 4 5108
Toulous1 Toulous1 4 5030
Zouzou17 Zouzou17 4 4227
kaito kaito 4 4172
Idhaiop Idhaiop 4 3508
Dark_Hold89 Dark_Hold89 3 3091
Nicogms Nicogms 3 2800
TheoSecurite TheoSecurite 3 2625
Luxx Luxx 3 2549
Quentin572sang Quentin572sang 3 2540
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
Valence Valence 3 1868
Yushi Yushi 3 1849
Citroxant24 Citroxant24 3 1747
Orion Orion 3 1737
PainDeMieSansCroute PainDeMieSansCroute 2 1578
Noe_bggg Noe_bggg 2 1563
Mewen Mewen 2 1505
noa45 noa45 2 1504
DJ_BREIZH22 DJ_BREIZH22 2 1448
Joker Joker 2 1305
Parwan Parwan 2 1234
Jh15 Jh15 2 1140
maya67 maya67 2 1036
Felix Felix 2 920
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 823
Elodie85 Elodie85 1 766
guillaume654 guillaume654 1 697
Mathieu Mathieu 1 688
Elmaxou Elmaxou 1 645
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Ethan Ethan 1 595
Raelog Raelog 1 573
Asclepios Asclepios 1 479
KevinDu12 KevinDu12 1 452
matheo_14yo59 matheo_14yo59 1 442