TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1685364
2 Uranus Uranus 13 531910
3 Tomtom Tomtom 12 747085
4 Santiyago Santiyago 11 530644
5 Kinder Kinder 10 423445
6 Alex85 Alex85 10 378590
7 Dalal Dalal 10 248742
8 Illyan Illyan 10 231734
9 Tux Tux 10 224346
10 YannIsBack YannIsBack 9 193719
11 Maelk Maelk 9 177605
12 Laurghan Laurghan 8 93533
13 Legion Legion 8 92232
14 Litalien Litalien 8 82485
15 Kirito22 Kirito22 7 41846
16 _BombeAtomic_ _BombeAtomic_ 7 40981
17 Loup Loup 7 40661
18 _ambre_ _ambre_ 7 30501
19 Ravenass Ravenass 6 26704
20 upercut upercut 6 24578
21 panda-geant panda-geant 6 19926
22 Mae Mae 6 19336
23 Zama Zama 6 15478
24 naruto29 naruto29 6 13947
25 Doudou91 Doudou91 6 13934
26 Ikraal Ikraal 5 9014
27 DevBen DevBen 5 8741
28 PurpleSky PurpleSky 5 8716
29 Quizou Quizou 5 7771
30 PDdu38 PDdu38 5 7572
31 Zouzou17 Zouzou17 5 7370
32 Dark_Hold89 Dark_Hold89 4 6175
33 Toulous1 Toulous1 4 5474
34 Monday Monday 4 5260
35 Roi17 Roi17 4 5108
36 TheoSecurite TheoSecurite 4 4810
37 Orion Orion 4 4550
38 Serenah31 Serenah31 4 4174
39 kaito kaito 4 4172
40 Idhaiop Idhaiop 4 4141
41 Anakin Anakin 3 3366
42 benjamin14 benjamin14 3 3277
43 Quentin572sang Quentin572sang 3 3024
44 Noe_bggg Noe_bggg 3 2979
45 Nicogms Nicogms 3 2800
46 mira mira 3 2694
47 Luxx Luxx 3 2629
48 Nana2035 Nana2035 3 2549
49 Serenah3100 Serenah3100 3 2516
50 sangsue62 sangsue62 3 2468
51 Yushi Yushi 3 2199
52 chargris chargris 3 2041
53 Petitgerard Petitgerard 3 2017
54 saka saka 3 1995
55 PrincessIris PrincessIris 3 1992
56 Valence Valence 3 1868
57 Parwan Parwan 3 1748
58 Citroxant24 Citroxant24 3 1747
59 Elmaxou Elmaxou 2 1644
60 PainDeMieSansCroute PainDeMieSansCroute 2 1578
61 Tino Tino 2 1535
62 noa45 noa45 2 1504
63 DJ_BREIZH22 DJ_BREIZH22 2 1460
64 Joker Joker 2 1305
65 Usui Usui 2 1295
66 Max92 Max92 2 1218
67 Jh15 Jh15 2 1140
68 Toumate Toumate 2 1118
69 maya67 maya67 2 1036
70 Felix Felix 2 946
71 VieuxSchnock VieuxSchnock 1 847
72 THX1136gay THX1136gay 1 823
73 Actarus77 Actarus77 1 813
74 SkyArk SkyArk 1 807
75 Elodie85 Elodie85 1 766
76 kakarot kakarot 1 763
77 guillaume654 guillaume654 1 756
78 matheo_14yo59 matheo_14yo59 1 700
79 Mathieu Mathieu 1 688
80 Sylfaen Sylfaen 1 615
81 Thomas86 Thomas86 1 613
82 Ethan Ethan 1 609
83 Dydy15 Dydy15 1 600
84 Raelog Raelog 1 573
85 Asclepios Asclepios 1 479
86 SoImHereGab SoImHereGab 1 457
87 KevinDu12 KevinDu12 1 452
Pseudo Lvl Xp
dumber dumber 16 1685364
Uranus Uranus 13 531910
Tomtom Tomtom 12 747085
Santiyago Santiyago 11 530644
Kinder Kinder 10 423445
Alex85 Alex85 10 378590
Dalal Dalal 10 248742
Illyan Illyan 10 231734
Tux Tux 10 224346
YannIsBack YannIsBack 9 193719
Maelk Maelk 9 177605
Laurghan Laurghan 8 93533
Legion Legion 8 92232
Litalien Litalien 8 82485
Kirito22 Kirito22 7 41846
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 30501
Ravenass Ravenass 6 26704
upercut upercut 6 24578
panda-geant panda-geant 6 19926
Mae Mae 6 19336
Zama Zama 6 15478
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
Ikraal Ikraal 5 9014
DevBen DevBen 5 8741
PurpleSky PurpleSky 5 8716
Quizou Quizou 5 7771
PDdu38 PDdu38 5 7572
Zouzou17 Zouzou17 5 7370
Dark_Hold89 Dark_Hold89 4 6175
Toulous1 Toulous1 4 5474
Monday Monday 4 5260
Roi17 Roi17 4 5108
TheoSecurite TheoSecurite 4 4810
Orion Orion 4 4550
Serenah31 Serenah31 4 4174
kaito kaito 4 4172
Idhaiop Idhaiop 4 4141
Anakin Anakin 3 3366
benjamin14 benjamin14 3 3277
Quentin572sang Quentin572sang 3 3024
Noe_bggg Noe_bggg 3 2979
Nicogms Nicogms 3 2800
mira mira 3 2694
Luxx Luxx 3 2629
Nana2035 Nana2035 3 2549
Serenah3100 Serenah3100 3 2516
sangsue62 sangsue62 3 2468
Yushi Yushi 3 2199
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
PrincessIris PrincessIris 3 1992
Valence Valence 3 1868
Parwan Parwan 3 1748
Citroxant24 Citroxant24 3 1747
Elmaxou Elmaxou 2 1644
PainDeMieSansCroute PainDeMieSansCroute 2 1578
Tino Tino 2 1535
noa45 noa45 2 1504
DJ_BREIZH22 DJ_BREIZH22 2 1460
Joker Joker 2 1305
Usui Usui 2 1295
Max92 Max92 2 1218
Jh15 Jh15 2 1140
Toumate Toumate 2 1118
maya67 maya67 2 1036
Felix Felix 2 946
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 823
Actarus77 Actarus77 1 813
SkyArk SkyArk 1 807
Elodie85 Elodie85 1 766
kakarot kakarot 1 763
guillaume654 guillaume654 1 756
matheo_14yo59 matheo_14yo59 1 700
Mathieu Mathieu 1 688
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Ethan Ethan 1 609
Dydy15 Dydy15 1 600
Raelog Raelog 1 573
Asclepios Asclepios 1 479
SoImHereGab SoImHereGab 1 457
KevinDu12 KevinDu12 1 452