TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 13 1037394
2 DELETEDXander DELETEDXander 11 550209
3 Santiyago Santiyago 11 483082
4 Uranus Uranus 10 418225
5 thea thea 10 332377
6 Ado17R Ado17R 10 313634
7 Dalal Dalal 10 248472
8 Billy Billy 10 245310
9 Tux Tux 10 224313
10 Lu_divine Lu_divine 10 105057
11 steven steven 9 212890
12 EclairJaune EclairJaune 9 210841
13 Jyre Jyre 9 197847
14