# | Pseudo | Niveau | Xp |
---|---|---|---|
1 | Tomtom | N/A | 2585995 |
2 | alphonse | N/A | 1094739 |
3 | junior | N/A | 190365 |
4 | Illyan | N/A | 157051 |
5 | dumber | N/A | 149424 |
6 | Ado17R | N/A | 121802 |
7 | Kinder | N/A | 80842 |
8 | Lu_divine | N/A | 74472 |
9 | Rapha | N/A | 64690 |
10 | Litalien | N/A | 41434 |
11 | Santiyago | N/A | 40947 |
12 | Dalal | N/A | 33808 |
13 | Pepito | N/A | 24963 |
14 | steven | N/A | 18949 |
15 | Loup | N/A | 17992 |
16 | Zoo38 | N/A | 13413 |
17 | TakeruSalami | N/A | 13053 |
18 | YannIsBack | N/A | 12796 |
19 | Pacadance | N/A | 12256 |
20 | Celia | N/A | 11553 |
21 | Petitgay62 | N/A | 8249 |
22 | EvanL | N/A | 8180 |
23 | Kirito22 | N/A | 7769 |
24 | Tux | N/A | 7757 |
25 | Ezeckiel | N/A | 7756 |
26 | Ancrelito | N/A | 7722 |
27 | YUNO | N/A | 7602 |
28 | Sarahh_11 | N/A | 7283 |
29 | LeoGayNt | N/A | 6736 |
30 | Mathis | N/A | 6167 |
31 | Southmeuf | N/A | 5082 |
32 | Maelk | N/A | 3550 |
33 | Shinuxo | N/A | 2912 |
34 | LouisSama | N/A | 2409 |
35 | sauly86 | N/A | 2335 |
36 | Yuyake | N/A | 2283 |
37 | Laurène | N/A | 2133 |
38 | Axel14a | N/A | 2072 |
39 | Eliot | N/A | 1881 |
40 | Sim | N/A | 1856 |
41 |