TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1720371
2 Uranus Uranus 13 619920
3 Tomtom Tomtom 12 761001
4 Santiyago Santiyago 11 530644
5 Alex85 Alex85 10 379836
6 Kinder Kinder 10 337461
7 Dalal Dalal 10 248742
8 Illyan Illyan 10 232356
9 Tux Tux 10 224346
10 YannIsBack YannIsBack 9 194003
11 Maelk Maelk 9 181303
12 Laurghan Laurghan 8 94235
13 Legion Legion 8 92232
14 Litalien Litalien 8 82536
15 Kirito22 Kirito22 7 41846
16 _BombeAtomic_ _BombeAtomic_ 7 40981
17 Loup Loup 7 40661
18 _ambre_ _ambre_ 7 31144
19 upercut upercut 7 28477
20 Ravenass Ravenass 6 26709
21 Monday Monday 6 25959
22 panda-geant panda-geant 6 19926
23 Mae Mae 6 19812
24 Zama Zama 6 17381
25 naruto29 naruto29 6 13947
26 Doudou91 Doudou91 6 13934
27 mira mira 5 11706
28 DevBen DevBen 5 11432
29 sangsue62 sangsue62 5 10223
30 Ikraal Ikraal 5 9014
31 PurpleSky PurpleSky 5 8716
32 Usui Usui 5 8525
33 Zouzou17 Zouzou17 5 8283
34 Quizou Quizou 5 7771
35 PDdu38 PDdu38 5 7572
36 Dark_Hold89 Dark_Hold89 4 6442
37 Toulous1 Toulous1 4 5559
38 TheoSecurite TheoSecurite 4 5523
39 Nana2035 Nana2035 4 5443
40 Roi17 Roi17 4 5108
41 Orion Orion 4 4550
42 Serenah31 Serenah31 4 4174
43 Idhaiop Idhaiop 4 4173
44 kaito kaito 4 4172
45 benjamin14 benjamin14 4 3944
46 Noe_bggg Noe_bggg 4 3584
47 Anakin Anakin 3 3366
48 Quentin572sang Quentin572sang 3 3076
49 Nicogms Nicogms 3 2800
50 Luxx Luxx 3 2629
51 Serenah3100 Serenah3100 3 2516
52 Yushi Yushi 3 2199
53 chargris chargris 3 2041
54 Petitgerard Petitgerard 3 2017
55 saka saka 3 1995
56 PrincessIris PrincessIris 3 1992
57 Valence Valence 3 1885
58 Elmaxou Elmaxou 3 1803
59 Parwan Parwan 3 1748
60 Citroxant24 Citroxant24 3 1747
61 Tino Tino 2 1593
62 PainDeMieSansCroute PainDeMieSansCroute 2 1578
63 noa45 noa45 2 1509
64 DJ_BREIZH22 DJ_BREIZH22 2 1485
65 Joker Joker 2 1305
66 Max92 Max92 2 1240
67 kakarot kakarot 2 1153
68 Toumate Toumate 2 1152
69 Jh15 Jh15 2 1140
70 maya67 maya67 2 1036
71 Felix Felix 2 946
72 VieuxSchnock VieuxSchnock 1 847
73 THX1136gay THX1136gay 1 823
74 Actarus77 Actarus77 1 813
75 SkyArk SkyArk 1 807
76 guillaume654 guillaume654 1 795
77 Elodie85 Elodie85 1 766
78 matheo_14yo59 matheo_14yo59 1 720
79 Mathieu Mathieu 1 688
80 ikonik ikonik 1 666
81 Ethan Ethan 1 615
82 Sylfaen Sylfaen 1 615
83 Thomas86 Thomas86 1 613
84 Dydy15 Dydy15 1 600
85 Raelog Raelog 1 573
86 Maxwell Maxwell 1 558
87 Lo17 Lo17 1 519
88 Asclepios Asclepios 1 479
89 SoImHereGab SoImHereGab 1 457
90 KevinDu12 KevinDu12 1 452
91 Kiruahxh Kiruahxh 1 436
Pseudo Lvl Xp
dumber dumber 16 1720371
Uranus Uranus 13 619920
Tomtom Tomtom 12 761001
Santiyago Santiyago 11 530644
Alex85 Alex85 10 379836
Kinder Kinder 10 337461
Dalal Dalal 10 248742
Illyan Illyan 10 232356
Tux Tux 10 224346
YannIsBack YannIsBack 9 194003
Maelk Maelk 9 181303
Laurghan Laurghan 8 94235
Legion Legion 8 92232
Litalien Litalien 8 82536
Kirito22 Kirito22 7 41846
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 31144
upercut upercut 7 28477
Ravenass Ravenass 6 26709
Monday Monday 6 25959
panda-geant panda-geant 6 19926
Mae Mae 6 19812
Zama Zama 6 17381
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
mira mira 5 11706
DevBen DevBen 5 11432
sangsue62 sangsue62 5 10223
Ikraal Ikraal 5 9014
PurpleSky PurpleSky 5 8716
Usui Usui 5 8525
Zouzou17 Zouzou17 5 8283
Quizou Quizou 5 7771
PDdu38 PDdu38 5 7572
Dark_Hold89 Dark_Hold89 4 6442
Toulous1 Toulous1 4 5559
TheoSecurite TheoSecurite 4 5523
Nana2035 Nana2035 4 5443
Roi17 Roi17 4 5108
Orion Orion 4 4550
Serenah31 Serenah31 4 4174
Idhaiop Idhaiop 4 4173
kaito kaito 4 4172
benjamin14 benjamin14 4 3944
Noe_bggg Noe_bggg 4 3584
Anakin Anakin 3 3366
Quentin572sang Quentin572sang 3 3076
Nicogms Nicogms 3 2800
Luxx Luxx 3 2629
Serenah3100 Serenah3100 3 2516
Yushi Yushi 3 2199
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
PrincessIris PrincessIris 3 1992
Valence Valence 3 1885
Elmaxou Elmaxou 3 1803
Parwan Parwan 3 1748
Citroxant24 Citroxant24 3 1747
Tino Tino 2 1593
PainDeMieSansCroute PainDeMieSansCroute 2 1578
noa45 noa45 2 1509
DJ_BREIZH22 DJ_BREIZH22 2 1485
Joker Joker 2 1305
Max92 Max92 2 1240
kakarot kakarot 2 1153
Toumate Toumate 2 1152
Jh15 Jh15 2 1140
maya67 maya67 2 1036
Felix Felix 2 946
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 823
Actarus77 Actarus77 1 813
SkyArk SkyArk 1 807
guillaume654 guillaume654 1 795
Elodie85 Elodie85 1 766
matheo_14yo59 matheo_14yo59 1 720
Mathieu Mathieu 1 688
ikonik ikonik 1 666
Ethan Ethan 1 615
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Dydy15 Dydy15 1 600
Raelog Raelog 1 573
Maxwell Maxwell 1 558
Lo17 Lo17 1 519
Asclepios Asclepios 1 479
SoImHereGab SoImHereGab 1 457
KevinDu12 KevinDu12 1 452
Kiruahxh Kiruahxh 1 436