TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1723327
2 Uranus Uranus 13 658489
3 Tomtom Tomtom 12 762605
4 Santiyago Santiyago 11 530644
5 Alex85 Alex85 10 379839
6 Kinder Kinder 10 344905
7 Dalal Dalal 10 248742
8 Illyan Illyan 10 232356
9 Tux Tux 10 224346
10 YannIsBack YannIsBack 9 194003
11 Maelk Maelk 9 181732
12 Laurghan Laurghan 8 94266
13 Legion Legion 8 92232
14 Litalien Litalien 8 82629
15 Kirito22 Kirito22 7 41846
16 _BombeAtomic_ _BombeAtomic_ 7 40981
17 Loup Loup 7 40661
18 _ambre_ _ambre_ 7 32105
19 upercut upercut 7 29683
20 Monday Monday 7 28830
21 Ravenass Ravenass 6 26709
22 panda-geant panda-geant 6 19926
23 Mae Mae 6 19812
24 Zama Zama 6 17381
25 sangsue62 sangsue62 6 16580
26 mira mira 6 15954
27 naruto29 naruto29 6 13947
28 Doudou91 Doudou91 6 13934
29 DevBen DevBen 5 11444
30 Usui Usui 5 9818
31 Ikraal Ikraal 5 9014
32 PurpleSky PurpleSky 5 8716
33 Zouzou17 Zouzou17 5 8283
34 Quizou Quizou 5 7771
35 Dark_Hold89 Dark_Hold89 5 7694
36 PDdu38 PDdu38 5 7572
37 Nana2035 Nana2035 4 6369
38 TheoSecurite TheoSecurite 4 6049
39 Toulous1 Toulous1 4 5559
40 Roi17 Roi17 4 5108
41 Orion Orion 4 4550
42 Idhaiop Idhaiop 4 4190
43 Serenah31 Serenah31 4 4174
44 kaito kaito 4 4172
45 benjamin14 benjamin14 4 3980
46 Noe_bggg Noe_bggg 4 3633
47 Anakin Anakin 3 3366
48 Quentin572sang Quentin572sang 3 3076
49 Nicogms Nicogms 3 2800
50 Luxx Luxx 3 2629
51 Serenah3100 Serenah3100 3 2516
52 Yushi Yushi 3 2199
53 chargris chargris 3 2041
54 Petitgerard Petitgerard 3 2017
55 saka saka 3 1995
56 PrincessIris PrincessIris 3 1992
57 Valence Valence 3 1885
58 Elmaxou Elmaxou 3 1803
59 Parwan Parwan 3 1748
60 Citroxant24 Citroxant24 3 1747
61 Tino Tino 2 1593
62 PainDeMieSansCroute PainDeMieSansCroute 2 1578
63 noa45 noa45 2 1520
64 DJ_BREIZH22 DJ_BREIZH22 2 1485
65 Joker Joker 2 1305
66 Max92 Max92 2 1284
67 kakarot kakarot 2 1153
68 Toumate Toumate 2 1152
69 Jh15 Jh15 2 1140
70 maya67 maya67 2 1036
71 Felix Felix 2 946
72 VieuxSchnock VieuxSchnock 1 847
73 Actarus77 Actarus77 1 835
74 THX1136gay THX1136gay 1 823
75 SkyArk SkyArk 1 807
76 guillaume654 guillaume654 1 796
77 Elodie85 Elodie85 1 766
78 matheo_14yo59 matheo_14yo59 1 720
79 Mathieu Mathieu 1 688
80 ikonik ikonik 1 666
81 Lo17 Lo17 1 623
82 Ethan Ethan 1 615
83 Sylfaen Sylfaen 1 615
84 Thomas86 Thomas86 1 613
85 Dydy15 Dydy15 1 600
86 Raelog Raelog 1 573
87 Maxwell Maxwell 1 558
88 Asclepios Asclepios 1 479
89 SoImHereGab SoImHereGab 1 457
90 KevinDu12 KevinDu12 1 452
91 Bbass Bbass 1 439
92 Kiruahxh Kiruahxh 1 436
Pseudo Lvl Xp
dumber dumber 16 1723327
Uranus Uranus 13 658489
Tomtom Tomtom 12 762605
Santiyago Santiyago 11 530644
Alex85 Alex85 10 379839
Kinder Kinder 10 344905
Dalal Dalal 10 248742
Illyan Illyan 10 232356
Tux Tux 10 224346
YannIsBack YannIsBack 9 194003
Maelk Maelk 9 181732
Laurghan Laurghan 8 94266
Legion Legion 8 92232
Litalien Litalien 8 82629
Kirito22 Kirito22 7 41846
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 32105
upercut upercut 7 29683
Monday Monday 7 28830
Ravenass Ravenass 6 26709
panda-geant panda-geant 6 19926
Mae Mae 6 19812
Zama Zama 6 17381
sangsue62 sangsue62 6 16580
mira mira 6 15954
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
DevBen DevBen 5 11444
Usui Usui 5 9818
Ikraal Ikraal 5 9014
PurpleSky PurpleSky 5 8716
Zouzou17 Zouzou17 5 8283
Quizou Quizou 5 7771
Dark_Hold89 Dark_Hold89 5 7694
PDdu38 PDdu38 5 7572
Nana2035 Nana2035 4 6369
TheoSecurite TheoSecurite 4 6049
Toulous1 Toulous1 4 5559
Roi17 Roi17 4 5108
Orion Orion 4 4550
Idhaiop Idhaiop 4 4190
Serenah31 Serenah31 4 4174
kaito kaito 4 4172
benjamin14 benjamin14 4 3980
Noe_bggg Noe_bggg 4 3633
Anakin Anakin 3 3366
Quentin572sang Quentin572sang 3 3076
Nicogms Nicogms 3 2800
Luxx Luxx 3 2629
Serenah3100 Serenah3100 3 2516
Yushi Yushi 3 2199
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
PrincessIris PrincessIris 3 1992
Valence Valence 3 1885
Elmaxou Elmaxou 3 1803
Parwan Parwan 3 1748
Citroxant24 Citroxant24 3 1747
Tino Tino 2 1593
PainDeMieSansCroute PainDeMieSansCroute 2 1578
noa45 noa45 2 1520
DJ_BREIZH22 DJ_BREIZH22 2 1485
Joker Joker 2 1305
Max92 Max92 2 1284
kakarot kakarot 2 1153
Toumate Toumate 2 1152
Jh15 Jh15 2 1140
maya67 maya67 2 1036
Felix Felix 2 946
VieuxSchnock VieuxSchnock 1 847
Actarus77 Actarus77 1 835
THX1136gay THX1136gay 1 823
SkyArk SkyArk 1 807
guillaume654 guillaume654 1 796
Elodie85 Elodie85 1 766
matheo_14yo59 matheo_14yo59 1 720
Mathieu Mathieu 1 688
ikonik ikonik 1 666
Lo17 Lo17 1 623
Ethan Ethan 1 615
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Dydy15 Dydy15 1 600
Raelog Raelog 1 573
Maxwell Maxwell 1 558
Asclepios Asclepios 1 479
SoImHereGab SoImHereGab 1 457
KevinDu12 KevinDu12 1 452
Bbass Bbass 1 439
Kiruahxh Kiruahxh 1 436