TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1725479
2 Uranus Uranus 13 659611
3 Tomtom Tomtom 12 762892
4 Santiyago Santiyago 11 530644
5 Alex85 Alex85 10 379839
6 Kinder Kinder 10 345427
7 Dalal Dalal 10 248742
8 Illyan Illyan 10 232358
9 Tux Tux 10 224346
10 YannIsBack YannIsBack 9 194048
11 Maelk Maelk 9 182222
12 Laurghan Laurghan 8 94266
13 Legion Legion 8 92232
14 Litalien Litalien 8 82636
15 Kirito22 Kirito22 7 41846
16 _BombeAtomic_ _BombeAtomic_ 7 40981
17 Loup Loup 7 40661
18 _ambre_ _ambre_ 7 32105
19 upercut upercut 7 31150
20 Monday Monday 7 28830
21 Ravenass Ravenass 6 26709
22 panda-geant panda-geant 6 19926
23 Mae Mae 6 19812
24 mira mira 6 17905
25 Zama Zama 6 17381
26 sangsue62 sangsue62 6 17195
27 naruto29 naruto29 6 13947
28 Doudou91 Doudou91 6 13934
29 DevBen DevBen 5 11444
30 Usui Usui 5 10636
31 Ikraal Ikraal 5 9014
32 PurpleSky PurpleSky 5 8716
33 Zouzou17 Zouzou17 5 8283
34 Dark_Hold89 Dark_Hold89 5 7913
35 Quizou Quizou 5 7771
36 PDdu38 PDdu38 5 7572
37 Nana2035 Nana2035 4 6629
38 TheoSecurite TheoSecurite 4 6057
39 Toulous1 Toulous1 4 5625
40 Roi17 Roi17 4 5108
41 Orion Orion 4 4550
42 Idhaiop Idhaiop 4 4190
43 Serenah31 Serenah31 4 4174
44 kaito kaito 4 4172
45 benjamin14 benjamin14 4 4060
46 Noe_bggg Noe_bggg 4 3751
47 Anakin Anakin 3 3366
48 Quentin572sang Quentin572sang 3 3076
49 Nicogms Nicogms 3 2800
50 Luxx Luxx 3 2629
51 Serenah3100 Serenah3100 3 2516
52 Yushi Yushi 3 2199
53 chargris chargris 3 2041
54 Petitgerard Petitgerard 3 2017
55 saka saka 3 1995
56 PrincessIris PrincessIris 3 1992
57 Valence Valence 3 1885
58 Elmaxou Elmaxou 3 1803
59 Parwan Parwan 3 1748
60 Citroxant24 Citroxant24 3 1747
61 Salutcv Salutcv 2 1613
62 Tino Tino 2 1593
63 PainDeMieSansCroute PainDeMieSansCroute 2 1578
64 noa45 noa45 2 1520
65 DJ_BREIZH22 DJ_BREIZH22 2 1485
66 Joker Joker 2 1305
67 Max92 Max92 2 1296
68 kakarot kakarot 2 1170
69 Toumate Toumate 2 1152
70 Jh15 Jh15 2 1140
71 maya67 maya67 2 1036
72 Liam Liam 2 1034
73 Felix Felix 2 946
74 VieuxSchnock VieuxSchnock 1 847
75 Actarus77 Actarus77 1 835
76 THX1136gay THX1136gay 1 823
77 SkyArk SkyArk 1 807
78 guillaume654 guillaume654 1 796
79 Elodie85 Elodie85 1 766
80 matheo_14yo59 matheo_14yo59 1 720
81 Mathieu Mathieu 1 689
82 Lo17 Lo17 1 669
83 ikonik ikonik 1 666
84 Ethan Ethan 1 615
85 Sylfaen Sylfaen 1 615
86 Thomas86 Thomas86 1 613
87 Dydy15 Dydy15 1 600
88 Raelog Raelog 1 573
89 Maxwell Maxwell 1 558
90 Asclepios Asclepios 1 479
91 Charlie143 Charlie143 1 476
92 SoImHereGab SoImHereGab 1 467
93 KevinDu12 KevinDu12 1 452
94 Bbass Bbass 1 439
95 Kiruahxh Kiruahxh 1 436
Pseudo Lvl Xp
dumber dumber 16 1725479
Uranus Uranus 13 659611
Tomtom Tomtom 12 762892
Santiyago Santiyago 11 530644
Alex85 Alex85 10 379839
Kinder Kinder 10 345427
Dalal Dalal 10 248742
Illyan Illyan 10 232358
Tux Tux 10 224346
YannIsBack YannIsBack 9 194048
Maelk Maelk 9 182222
Laurghan Laurghan 8 94266
Legion Legion 8 92232
Litalien Litalien 8 82636
Kirito22 Kirito22 7 41846
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 32105
upercut upercut 7 31150
Monday Monday 7 28830
Ravenass Ravenass 6 26709
panda-geant panda-geant 6 19926
Mae Mae 6 19812
mira mira 6 17905
Zama Zama 6 17381
sangsue62 sangsue62 6 17195
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
DevBen DevBen 5 11444
Usui Usui 5 10636
Ikraal Ikraal 5 9014
PurpleSky PurpleSky 5 8716
Zouzou17 Zouzou17 5 8283
Dark_Hold89 Dark_Hold89 5 7913
Quizou Quizou 5 7771
PDdu38 PDdu38 5 7572
Nana2035 Nana2035 4 6629
TheoSecurite TheoSecurite 4 6057
Toulous1 Toulous1 4 5625
Roi17 Roi17 4 5108
Orion Orion 4 4550
Idhaiop Idhaiop 4 4190
Serenah31 Serenah31 4 4174
kaito kaito 4 4172
benjamin14 benjamin14 4 4060
Noe_bggg Noe_bggg 4 3751
Anakin Anakin 3 3366
Quentin572sang Quentin572sang 3 3076
Nicogms Nicogms 3 2800
Luxx Luxx 3 2629
Serenah3100 Serenah3100 3 2516
Yushi Yushi 3 2199
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
PrincessIris PrincessIris 3 1992
Valence Valence 3 1885
Elmaxou Elmaxou 3 1803
Parwan Parwan 3 1748
Citroxant24 Citroxant24 3 1747
Salutcv Salutcv 2 1613
Tino Tino 2 1593
PainDeMieSansCroute PainDeMieSansCroute 2 1578
noa45 noa45 2 1520
DJ_BREIZH22 DJ_BREIZH22 2 1485
Joker Joker 2 1305
Max92 Max92 2 1296
kakarot kakarot 2 1170
Toumate Toumate 2 1152
Jh15 Jh15 2 1140
maya67 maya67 2 1036
Liam Liam 2 1034
Felix Felix 2 946
VieuxSchnock VieuxSchnock 1 847
Actarus77 Actarus77 1 835
THX1136gay THX1136gay 1 823
SkyArk SkyArk 1 807
guillaume654 guillaume654 1 796
Elodie85 Elodie85 1 766
matheo_14yo59 matheo_14yo59 1 720
Mathieu Mathieu 1 689
Lo17 Lo17 1 669
ikonik ikonik 1 666
Ethan Ethan 1 615
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
Dydy15 Dydy15 1 600
Raelog Raelog 1 573
Maxwell Maxwell 1 558
Asclepios Asclepios 1 479
Charlie143 Charlie143 1 476
SoImHereGab SoImHereGab 1 467
KevinDu12 KevinDu12 1 452
Bbass Bbass 1 439
Kiruahxh Kiruahxh 1 436